Monday, February 06, 2012
Speaker City Softball Club Statistics
Qualified *| Number | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | AVG | OBP | SLG | OPS |
| 13 | Pivoney | 6 | 13 | 4 | 9 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0.692 | 0.714 | 1.077 | 1.791 |
| 88 | Frank | 5 | 14 | 6 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.571 | 0.571 | 1.214 | 1.785 |
| 14 | Lovejoy | 7 | 17 | 4 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.706 | 0.706 | 0.765 | 1.471 |
| 7 | Rodgers | 8 | 20 | 7 | 11 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0.550 | 0.591 | 0.700 | 1.291 |
| 8 | Nick | 7 | 12 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.583 | 1.083 |
| 16 | Gil | 7 | 12 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
| 34 | KW | 9 | 17 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.471 | 0.526 | 0.529 | 1.055 |
| 22 | Litka | 4 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.444 | 0.364 | 0.556 | 0.920 |
| 87 | Fig | 9 | 20 | 2 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.350 | 0.333 | 0.450 | 0.783 |
| 96 | Paul | 8 | 21 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.286 | 0.476 | 0.762 |
| 0 | Joe Madden | 8 | 17 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.353 | 0.333 | 0.353 | 0.686 |
| Number | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | AVG | OBP | SLG | OPS |
| 31 | Benson | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 |
| 159 | Drew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 90 | Rik | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.571 | 0.571 | 1.000 | 1.571 |
| 55 | Prieto | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| 20 | Jeff | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 1.142 |
| 44 | Madden | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 162 | J2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 158 | Dan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 163 | MK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
